<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 Library</title>
	<atom:link href="/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows7library.com/blog</link>
	<description>The Windows 7 Library</description>
	<lastBuildDate>Wed, 14 Jan 2015 11:28:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Product Review: PDF Watermark Remover</title>
		<link>http://www.windows7library.com/blog/util/product-review-pdf-watermark-remover/</link>
		<comments>http://www.windows7library.com/blog/util/product-review-pdf-watermark-remover/#comments</comments>
		<pubDate>Wed, 14 Jan 2015 11:23:21 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Watermark]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2503</guid>
		<description><![CDATA[PDF Watermark Remover: Removes Digital Images, Stamps, Graphics, Logo Watermarks are the digital signatures that approve that the document is the property of an organization, a person or any legal authority. Sometimes, it requires removing watermarks from the documents due to personal or professional choices. For this, PDF Watermark Remover is available as a commercial [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>PDF Watermark Remover: Removes Digital Images, Stamps, Graphics, Logo</strong></p>
<p>Watermarks are the digital signatures that approve that the document is the property of an organization, a person or any legal authority. Sometimes, it requires removing watermarks from the documents due to personal or professional choices. For this, <strong>PDF Watermark Remover</strong> is available as a commercial solution and its functionality and features are elaborated in the upcoming sections.</p>
<p><a href="/blog/wp-content/uploads/2015/01/pdf-watermark-remover.png"><img class="  wp-image-2505 aligncenter" src="/blog/wp-content/uploads/2015/01/pdf-watermark-remover-250x300.png" alt="pdf-watermark-remover" width="191" height="229" /></a></p>
<p><strong><em>Minimum Specifications Required</em></strong><span id="more-2503"></span></p>
<p>For getting started, it is mandatory to understand the minimum requirements for download and install the product on a machine.</p>
<ul>
<li>Size of the product is 3.3 MB so it requires minimum 10 megabyte space on Hard Disk Drive.</li>
<li>1 gigabyte RAM along with 2.4 GHz processor is required for smooth functionality of the tool.</li>
<li>Windows based tool supported over all older and newer versions (both 32 and 64 bits) including Windows 8.1, 8 and 7.</li>
<li>For running the tool over the latest versions of Windows including 8.1, 8 or 7, it is required to launch it as ‘Run as Administrator’.</li>
<li>Supports Adobe Reader 9.0 and all lower versions and it is mandatory to install the respective application in order to successfully run the prescribed function.</li>
</ul>
<p><strong><em>Defined Functional Procedure</em></strong></p>
<p>First step involves uploading the PDF file from which watermark needs to be removed.</p>
<p style="text-align: center;"><a href="/blog/wp-content/uploads/2015/01/step1.gif"><img class="alignnone size-medium wp-image-2506" src="/blog/wp-content/uploads/2015/01/step1-300x229.gif" alt="step1" width="300" height="229" /></a></p>
<p style="text-align: center;">Step 1: Upload PDF File:</p>
<p style="text-align: left;">Once the file is uploaded, it will ask for the destination location to store the processed file.</p>
<p><a href="/blog/wp-content/uploads/2015/01/step2.gif"><img class=" size-medium wp-image-2507 aligncenter" src="/blog/wp-content/uploads/2015/01/step2-300x229.gif" alt="step2" width="300" height="229" /></a></p>
<p style="text-align: center;"> Step 2: Save PDF File:</p>
<p style="text-align: left;">The tool will show the live status report of the ongoing process within the tool panel.</p>
<p style="text-align: center;"><a href="/blog/wp-content/uploads/2015/01/step3.gif"><img class="alignnone size-medium wp-image-2508" src="/blog/wp-content/uploads/2015/01/step3-300x229.gif" alt="step3" width="300" height="229" /></a></p>
<p style="text-align: center;">Step 3: Live Status:</p>
<p>From the above description of the watermark removal procedure, it can be concluded that the overall operation is initialized in three simple steps. Its fast functionality with minimum criteria makes it quite a proficient product.</p>
<p><strong><em>Product Interface:</em></strong></p>
<p>The Graphical User Interface or the <strong>PDF Watermark Remover</strong> tool is quite easy to understand and simpler to operate for even novice users. It does not require any technical expertise to operate the tool.</p>
<p>However, graphical presentation on the working criteria is available on the official website of the product in the form of Video and Snapshot images. Either or both of the tutorials can be referred in case of any discrepancies.</p>
<p>For easy handling, the GUI of the product has to be simple so that all sectors of end-users can operate the tool without any difficulty. No doubts! the tool fulfills this criteria to match user expectations.</p>
<p><strong><em>Benefits Offered</em></strong></p>
<p>Let’s, emphasize on some of the major features of the product:</p>
<ul>
<li><strong><em>Time Saving Approach:</em></strong></li>
</ul>
<p>The tool enables to perform the watermark removal task on batch PDF files. This makes it a time saver approach as the user does not have to upload and process each file individually.</p>
<ul>
<li><strong><em>Option to Add File\ Folder:</em></strong></li>
</ul>
<p>Provides the option to add multiple files or a single folder, including batch files and process them altogether.</p>
<ul>
<li><strong><em>Add\ Remove PDF Files:</em></strong></li>
</ul>
<p>Once multiple files are uploaded to the tool panel; the files that are not required to be processed can be removed anytime later from the panel as per requirement.</p>
<ul>
<li><strong><em>Destination Selection:</em></strong></li>
</ul>
<p>The tool provides the flexibility to save files at preferred location. Once the process is completed the tool displays accurate path where the newly created file is stored.</p>
<ul>
<li><strong><em>Read-Only Original PDF:</em></strong></li>
</ul>
<p>It does not alter the original PDF file but create a new file instead. This way the original file with watermark stamps remains saved on machine while new PDF gets stored for saving data without the watermarks endorsed.</p>
<ul>
<li><strong><em>Removes Distinct Watermarks:</em></strong></li>
</ul>
<p>All types of watermarks including image, logo, stamps, graphics, etc. can be removed and no patches of the same are left behind.</p>
<ul>
<li><strong><em>Maintains Data Structure:</em></strong></li>
</ul>
<p>While removing watermarks from the PDF documents, not a single bit of data seems to be altered as well as no changes are made in its original format.</p>
<p><strong><em>Limitations Associated with the Tool:</em></strong></p>
<p>As per my personal experience with the tool; I haven’t noticed any discrepancies regarding its functionality, but there are some minor modification required.</p>
<ul>
<li>The tool only supports the PDF files created over Adobe Acrobat Reader and to make it more flexible, it is required that it must support PDF files created over other online or offline mediums.</li>
<li>This is a Windows based product and works on this Operating System only. However, likewise PDF files, the tool must be supported over Mac and other major OS as well.</li>
</ul>
<p><strong><em>Final Conclusion:</em></strong></p>
<p>Considering all above mentioned features, functionality, benefits as well as limitations, it can be concluded that <a href="http://www.pdfware.org/pdf-watermark-remover.html" target="_blank"><strong>PDF Watermark Remover</strong></a> is a good choice for removing watermark stamps from the PDF files. As a whole, the product is worth investing as the features available in this price range are appropriate to carry out successful task.</p>
<p>Moreover, availability of Personal, Business and Enterprise licenses provides users the choice to select one in accordance to their needs and demands. However, some features needs to be added and modified to make the tool more scalable but these can be compromised as the available features works accurately and efficiently.</p>
<p><strong>Note: </strong><em>PDFWARE is an affiliated division web service of SysTools which chiefly deals with issues in files of Adobe Acrobat PDF format.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/util/product-review-pdf-watermark-remover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penetration testing tool for domain controllers</title>
		<link>http://www.windows7library.com/blog/util/penetration-testing-tool-for-domain-controllers/</link>
		<comments>http://www.windows7library.com/blog/util/penetration-testing-tool-for-domain-controllers/#comments</comments>
		<pubDate>Fri, 04 Apr 2014 17:00:10 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[domain controller]]></category>
		<category><![CDATA[Smbexec]]></category>
		<category><![CDATA[UAC]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2497</guid>
		<description><![CDATA[Smbexec is a tool that you can use for penetration testing domain controllers; the program allows running post exploitation for domain accounts and expanding the access to targeted network. This gives pentesters full access without any privilege requirement. Latest release includes improvements so it runs faster and there are more options in configuration and a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Smbexec is a tool that you can use for penetration testing domain controllers; the program allows running post exploitation for domain accounts and expanding the access to targeted network. This gives pentesters full access without any privilege requirement.</p>
<p>Latest release includes improvements so it runs faster and there are more options in configuration and a module that support file search. Using smbexec allows easily going through all machines on the network and collecting the necessary information such as the UAC configuration or other system settings beside where the domain administrators’ credentials are in use.</p>
<p>Read more here &#8211; <a href="http://www.sectechno.com/2014/03/30/smbexec-rapid-post-exploitation-tool/" target="_blank">http://www.sectechno.com/2014/03/30/smbexec-rapid-post-exploitation-tool/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/util/penetration-testing-tool-for-domain-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tails Operating System</title>
		<link>http://www.windows7library.com/blog/uncategorized/tails-operating-system/</link>
		<comments>http://www.windows7library.com/blog/uncategorized/tails-operating-system/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 18:00:39 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[anonymously]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2493</guid>
		<description><![CDATA[Tails is a live system that aims to preserve your privacy and anonymity. It helps you to use the Internet anonymously and circumvent censorship almost anywhere you go and on any computer but leaving no trace unless you ask it to explicitly. It is Free Software and based on Debian GNU/Linux Read more here &#8211; https://tails.boum.org/index.en.html]]></description>
				<content:encoded><![CDATA[<p>Tails is a live system that aims to preserve your privacy and anonymity. It helps you to use the Internet anonymously and circumvent censorship almost anywhere you go and on any computer but leaving no trace unless you ask it to explicitly. It is Free Software and based on Debian GNU/Linux</p>
<p>Read more here &#8211; <a href="https://tails.boum.org/index.en.html">https://tails.boum.org/index.en.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/uncategorized/tails-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering a user local profile flagged as ‘backup’</title>
		<link>http://www.windows7library.com/blog/problems/recovering-a-user-local-profile-flagged-as-backup/</link>
		<comments>http://www.windows7library.com/blog/problems/recovering-a-user-local-profile-flagged-as-backup/#comments</comments>
		<pubDate>Fri, 01 Nov 2013 17:23:49 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Local profile]]></category>
		<category><![CDATA[logon]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[regedit]]></category>
		<category><![CDATA[registry]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2486</guid>
		<description><![CDATA[At times strange things happen with user local profiles on both Windows Servers and client systems such as, when a user local profile unexpectedly turns to a backup status and freezes in that state. When you check the profile status through the Control Panel you will see that it is flagged as backup after you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At times strange things happen with user local profiles on both Windows Servers and client systems such as, when a user local profile unexpectedly turns to a backup status and freezes in that state. When you check the profile status through the Control Panel you will see that it is flagged as backup after you log on with a temporary profile.</p>
<p><span id="more-2486"></span></p>
<p>One option to recover your profile to a normal state is by following the steps below:</p>
<ol>
<li>Open the register editor and go to:</li>
<li>HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\WindowsNT\CurrentVersion\ProfileList\&lt;SID&gt;</li>
<li>Find the profile SID that corresponds to your local profile and remove the .bak extension from the key name</li>
<li>Set the value of the State field to 256 in Decimal</li>
<li>Close the registry editor and restart your computer.</li>
</ol>
<p>A similar problem and solution to the above can be found here &#8211; <a href="http://us.generation-nt.com/local-user-profile-stuck-status-backup-help-60549972.html" target="_blank">http://us.generation-nt.com/local-user-profile-stuck-status-backup-help-60549972.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/problems/recovering-a-user-local-profile-flagged-as-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Project Shield</title>
		<link>http://www.windows7library.com/blog/security/googles-project-shield/</link>
		<comments>http://www.windows7library.com/blog/security/googles-project-shield/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 16:53:34 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2483</guid>
		<description><![CDATA[Project Shield is an initiative launched by Google Ideas to use Google&#8217;s own Distributed Denial of Service (DDoS) attack mitigation technology to protect free infrastructure online. The service allows other websites to serve their content through Google’s infrastructure without having to move their hosting location. Read more here &#8211; http://projectshield.withgoogle.com/]]></description>
				<content:encoded><![CDATA[<p>Project Shield is an initiative launched by Google Ideas to use Google&#8217;s own Distributed Denial of Service (DDoS) attack mitigation technology to protect free infrastructure online. The service allows other websites to serve their content through Google’s infrastructure without having to move their hosting location.</p>
<p>Read more here &#8211; <a href="http://projectshield.withgoogle.com/" target="_blank">http://projectshield.withgoogle.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/security/googles-project-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Guidelines for Windows 7 and Windows 8</title>
		<link>http://www.windows7library.com/blog/security/security-guidelines-for-windows-7-and-windows-8/</link>
		<comments>http://www.windows7library.com/blog/security/security-guidelines-for-windows-7-and-windows-8/#comments</comments>
		<pubDate>Tue, 15 Oct 2013 15:29:58 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[CESG]]></category>
		<category><![CDATA[Secure Boot]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2480</guid>
		<description><![CDATA[The security guidance published by the UK government&#8217;s National Technical Authority for Information Assurance (CESG), is applicable to devices running Enterprise versions of Windows 7 and Windows 8, acting as client operating systems, which include BitLocker Drive Encryption, AppLocker and Windows VPN features. The UK government&#8217;s National Technical Authority for Information Assurance (CESG) advises organisations [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The security guidance published by the UK government&#8217;s National Technical Authority for Information Assurance (CESG), is applicable to devices running Enterprise versions of Windows 7 and Windows 8, acting as client operating systems, which include BitLocker Drive Encryption, AppLocker and Windows VPN features. The UK government&#8217;s National Technical Authority for Information Assurance (CESG) advises organisations on how to protect their information and information systems against today&#8217;s threats.</p>
<p>The Windows 8 Secure Boot process alerts a user when an attempt to subvert the security controls has taken place. It is important that users know how to identify and respond to this alert.</p>
<p>Read more here &#8211; <a href="https://www.gov.uk/government/publications/end-user-devices-security-guidance-windows-7-and-windows-8/end-user-devices-security-guidance-windows-7-and-windows-8">https://www.gov.uk/government/publications/end-user-devices-security-guidance-windows-7-and-windows-8/end-user-devices-security-guidance-windows-7-and-windows-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/security/security-guidelines-for-windows-7-and-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Application Security Survey</title>
		<link>http://www.windows7library.com/blog/security/windows-phone-7-application-security-survey/</link>
		<comments>http://www.windows7library.com/blog/security/windows-phone-7-application-security-survey/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 15:49:47 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2476</guid>
		<description><![CDATA[A survey by Andy Grant investigated the practices of major app developers with regard to data storage on Windows Phone 7. As more people use mobile devices for sensitive tasks such as, online banking and password storage, the data stored on the device increases in value. With each new mobile platform there are more opportunities [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A survey by Andy Grant investigated the practices of major app developers with regard to data storage on Windows Phone 7. As more people use mobile devices for sensitive tasks such as, online banking and password storage, the data stored on the device increases in value. With each new mobile platform there are more opportunities for a mobile application developer to store data in an insecure manner.</p>
<p><span id="more-2476"></span></p>
<p>This paper looks at how popular Windows Phone 7 apps address data storage with a focus on the platform&#8217;s initial lack of data protection APIs and how that inﬂuenced the type of and manner in which data was kept on a user&#8217;s device.</p>
<p>Get the paper from here &#8211; <a href="https://www.isecpartners.com/media/106503/wp7_app_survey_storage.pdf" target="_blank">https://www.isecpartners.com/media/106503/wp7_app_survey_storage.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/security/windows-phone-7-application-security-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling an Indian Cyberattack Infrastructure</title>
		<link>http://www.windows7library.com/blog/security/2471/</link>
		<comments>http://www.windows7library.com/blog/security/2471/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 15:59:48 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Norman Shark]]></category>
		<category><![CDATA[Shadowserver]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2471</guid>
		<description><![CDATA[The report below details a cyber attack infrastructure that appears to be Indian in origin. This infrastructure has been in operation for at least three years, more likely close to four years. The purpose of this framework seems predominantly to be a platform for surveillance against targets of national security interest (such as Pakistan). The report [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The report below details a cyber attack infrastructure that appears to be Indian in origin. This infrastructure has been in operation for at least three years, more likely close to four years. The purpose of this framework seems predominantly to be a platform for surveillance against targets of national security interest (such as Pakistan). The report also shows how it has been used for industrial espionage against the Norwegian telecom corporation Telenor and other civilian corporations.</p>
<p>Download the report from here &#8211; <a href="http://normanshark.com/pdf/Unveiling%20an%20Indian%20Cyberattack%20Infrastructure-23_FINAL_052013.pdf" target="_blank">http://normanshark.com/pdf/Unveiling%20an%20Indian%20Cyberattack%20Infrastructure-23_FINAL_052013.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/security/2471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware Prevention and Handling Guide</title>
		<link>http://www.windows7library.com/blog/security/malware-prevention-and-handling-guide/</link>
		<comments>http://www.windows7library.com/blog/security/malware-prevention-and-handling-guide/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 16:06:24 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[protect]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2467</guid>
		<description><![CDATA[This publication provides recommendations for improving an organization’s malware incident prevention measures and handling for Desktops and Laptops. It also gives extensive recommendations for enhancing an organization’s existing incident response capability so that it is better prepared to handle malware incidents, particularly widespread ones. Download the complete guide from here &#8211; http://nvlpubs.nist.gov/nistpubs/SpecialPublications/NIST.SP.800-83r1.pdf]]></description>
				<content:encoded><![CDATA[<p>This publication provides recommendations for improving an organization’s malware incident prevention measures and handling for Desktops and Laptops. It also gives extensive recommendations for enhancing an organization’s existing incident response capability so that it is better prepared to handle malware incidents, particularly widespread ones.</p>
<p>Download the complete guide from here &#8211; <a href="http://nvlpubs.nist.gov/nistpubs/SpecialPublications/NIST.SP.800-83r1.pdf" target="_blank">http://nvlpubs.nist.gov/nistpubs/SpecialPublications/NIST.SP.800-83r1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/security/malware-prevention-and-handling-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Essential Tips for Windows 8 Networking</title>
		<link>http://www.windows7library.com/blog/windows-8/5-essential-tips-for-windows-8-networking/</link>
		<comments>http://www.windows7library.com/blog/windows-8/5-essential-tips-for-windows-8-networking/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 16:40:25 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[homegroup]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2465</guid>
		<description><![CDATA[5 important tips about Windows 8 networking that will make your life easier as a Windows 8 user. 1. Know Your Connection Status Windows 8 wireless connection status is new but is still pretty self-explanatory. It shows your wireless network connections that are available, which you are connected to, and whether airplane mode is on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>5 important tips about Windows 8 networking that will make your life easier as a Windows 8 user.</p>
<p><span id="more-2465"></span></p>
<p><strong>1. Know Your Connection Status</strong></p>
<p>Windows 8 wireless connection status is new but is still pretty self-explanatory. It shows your wireless network connections that are available, which you are connected to, and whether airplane mode is on or off.</p>
<p><strong>2. Use New Windows 8 Networking Features</strong></p>
<p>What is a nice is the new Windows 8 wireless networking feature to configure metered connections. Metered access is used to monitor and reduce utilization of wireless network connections that limit your bandwidth.</p>
<p><strong>3. For Small Networks, Use HomeGroup</strong></p>
<p>Windows 7 HomeGroup hasn’t undergone major revisions in how it works but the interface that you use to configure it looks quite different and how you arrive there has changed.</p>
<p><strong>4. New Network Performance Statistics</strong></p>
<p>New in Windows 8, inside Task Manager, you’ll find per process network statistics.</p>
<p><strong>5. Have a Good Understanding of Networking, In General</strong></p>
<p>The fundamental things don’t change just because you change from Windows 7 to Windows 8. No matter your OS, it’s critical to have a good understanding of networking to work on Windows platforms.</p>
<p>Read the full article here &#8211; <a href="http://www.windowsnetworking.com/articles-tutorials/windows-8/top-5-tips-windows-8-networking.html" target="_blank">http://www.windowsnetworking.com/articles-tutorials/windows-8/top-5-tips-windows-8-networking.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/windows-8/5-essential-tips-for-windows-8-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using nmap scripts to enhance vulnerability assessment results</title>
		<link>http://www.windows7library.com/blog/security/using-nmap-scripts-to-enhance-vulnerability-assessment-results/</link>
		<comments>http://www.windows7library.com/blog/security/using-nmap-scripts-to-enhance-vulnerability-assessment-results/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 15:43:48 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2462</guid>
		<description><![CDATA[There is an alternative to perform vulnerability assessments to SCADA devices less risky and with good result information. You can use nmap scripting engine to add vulnerability scanning functionality. Read more here &#8211; https://isc.sans.edu/diary/Using+nmap+scripts+to+enhance+vulnerability+asessment+results/16090]]></description>
				<content:encoded><![CDATA[<p>There is an alternative to perform vulnerability assessments to SCADA devices less risky and with good result information. You can use nmap scripting engine to add vulnerability scanning functionality.</p>
<p>Read more here &#8211; <a href="https://isc.sans.edu/diary/Using+nmap+scripts+to+enhance+vulnerability+asessment+results/16090" target="_blank">https://isc.sans.edu/diary/Using+nmap+scripts+to+enhance+vulnerability+asessment+results/16090</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/security/using-nmap-scripts-to-enhance-vulnerability-assessment-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks of Free Apps and Rooted Devices</title>
		<link>http://www.windows7library.com/blog/security/risks-of-free-apps-and-rooted-devices/</link>
		<comments>http://www.windows7library.com/blog/security/risks-of-free-apps-and-rooted-devices/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 15:39:21 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlueBox]]></category>
		<category><![CDATA[master key]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2457</guid>
		<description><![CDATA[McAfee June’s Consumer Mobile Trends Report explores some of the threats posed by free Apps where free Apps and rooted devices may abuse permissions to deliver profits to criminals. Under the camouflage of “free” apps games, personalization, tools, music, and adult content—criminals get consumers to download apps with invasive permissions. Read Symantec’s report here &#8211; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>McAfee June’s Consumer Mobile Trends Report explores some of the threats posed by free Apps where free Apps and rooted devices may abuse permissions to deliver profits to criminals. Under the camouflage of “free” apps games, personalization, tools, music, and adult content—criminals get consumers to download apps with invasive permissions.</p>
<p><span id="more-2457"></span></p>
<p>Read Symantec’s report here &#8211; <a href="http://www.mcafee.com/us/resources/reports/rp-mobile-security-consumer-trends.pdf" target="_blank">http://www.mcafee.com/us/resources/reports/rp-mobile-security-consumer-trends.pdf</a></p>
<p>A security research firm BlueBox uncovered an Android vulnerability that affects 99% of Andoird phones. The Security research firm recently discovered a vulnerability in Android’s security model that allows a hacker to modify APK code without breaking an application’s cryptographic signature, to turn any legitimate application into a malicious Trojan, completely unnoticed by the app store, the phone, or the end user.</p>
<p>Red more here &#8211; <a href="http://bluebox.com/corporate-blog/bluebox-uncovers-android-master-key/" target="_blank">http://bluebox.com/corporate-blog/bluebox-uncovers-android-master-key/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windows7library.com/blog/security/risks-of-free-apps-and-rooted-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal Guide for Ramsomware</title>
		<link>http://www.windows7library.com/blog/security/removal-guide-for-ramsomware/</link>
		<comments>http://www.windows7library.com/blog/security/removal-guide-for-ramsomware/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:02:55 +0000</pubDate>
		<dc:creator><![CDATA[George]]></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[ransom]]></category>

		<guid isPermaLink="false">http://www.windows7library.com/blog/?p=2454</guid>
		<description><![CDATA[In case your computer gets infected with the ubiquitous ransomware that pretends to be some form of action by the Department of Justice, Department of Homeland Security, or the FBI and that states child pornography was detected on your computer, then make sure that you have a copy of this removal guide at hand! The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In case your computer gets infected with the ubiquitous ransomware that pretends to be some form of action by the Department of Justice, Department of Homeland Security, or the FBI and that states child pornography was detected on your computer, then make sure that you have a copy of this removal guide at hand! The Your computer has been locked Ransomware is a computer infection that prevents you from accessing your Windows desktop, files, or applications until you pay a $300 ransom to the malware developers.</p>
